Day 1 EPT 2 Barcelona (Barcelona Open 2005)
Casino: Casino Barcelona, Barcelona
Buy-in: €4,000
2-Day Event: Friday, September 16, 2005 to Saturday, September 17, 2005
Number of buy-ins: 327
Total Prize Pool: €1,300,000
Number of Payouts: 27
Final Table
1st Jan Boubli €416,000 ($528,195)
2nd Christer Johansson €228,000 ($282,696)
3rd Patrik Antonius €117,000 ($145,068)
4th Patric Mårtensson €91,000 ($112,830)
5th Gus Hansen €78,000 ($96,712)
6th Anton Bergström €65,000 ($80,593)
7th Dario Alioto €52,000 ($64,475)
8th Romain Feriolo €39,000 ($48,356)
Day 1 EPT 2 London (The World Masters)
Casino: Grosvenor Victoria Casino, London
Buy-in: £3,000
3-Day Event: Friday, September 30, 2005 to Sunday, October 2, 2005
Number of buy-ins: 242
Total Prize Pool: £708,630 (US $1,255,123)
Number of Payouts: 24
Final Table
1st Mark Teltscher £280,000 ($495,935)
2nd Jonas Helness £145,740 ($258,134)
3rd Noah Jefferson £72,870 ($129,067)
4th Paul King £41,640 ($73,753)
5th Kirill Gerasimov £24,290 ($43,022)
6th Dale Greenleaf £20,820 ($36,876)
7th Istvan Novak £17,350 ($30,730)
8th Graham Clarkson £13,889 ($24,600)
EPT 2 Baden (Poker EM/EPT Baden Classic)
Casino: Casinos Austria, Baden
Buy-in: €4,000
2-Day Event: Tuesday, October 4, 2005 – Thursday, October 6, 2005
Number of buy-ins: 180
Total Prize Pool: €720,000
Number of Payouts: 27
Final Table
1st Patrik Antonius €288,180 ($343,366)
2nd Gunnar Østebrød €120,384) ($143,437)
3rd Abel Meijberg €61,560 ($73,349)
4th Christian Grundtvig €47,880 $57,049)
5th Ingemar Backman €41,040 ($48,899)
6th Peter Mühlbek €34,200 ($40,749)
7th Torstein Iversen €27,360 ($32,599)
8th Edgar Skjervold €20,520 ($24,450)
EPT 2 Dublin (The Irish Festival of Poker 2005)
Casino: Merrion Casino Club, Dublin
Buy-in: €4,000
2-Day Event: Saturday, October 29, 2005 to Sunday, October 30, 2005
Number of buy-ins: 248
Total Prize Pool: €992,000 (US $1,197,041)
Number of Payouts: 27
Final Table
1st Mats Gavatin €317,000 ($382,522)
2nd Henrik Olander €174,500 ($210,568)
3rd David Pomroy €89,300 ($107,758)
4th Joe Rafferty €69,500 ($83,865)
5th Peter Haslam €59,500 ($71,798)
6th Jim Reid €49,600 ($59,852)
7th Michael Greco €39,800 ($48,026)
8th Michael O’Sullivan €29,800 ($35,960)
EPT 2 Copenhagen (EPT Scandinavian Open)
Casino: Casino Copenhagen, Copenhagen
Buy-in: kr30,000
4-Day Event: Thursday, January 19, 2006 to Sunday, January 22, 2006
Number of buy-ins: 288
Number of Payouts: 27
Final Table
1st Mads Andersen kr2,548,040 ($413,442)
2nd Edgar Skjervold kr1,401,422 ($227,393)
3rd Marc Naalden kr716,636 ($116,281)
4th Philip Hilm kr557,384 ($90,441)
5th Markus Gonsalves kr447,757 ($72,653)
6th Anina Gundesen kr398,131 ($64,600)
7th Shek Chi Hung kr318,505 ($51,680)
8th Johan Bergqvist kr238,879 ($38,760)
EPT 2 Deauville (EPT French Open)
Casino: Casino Barriere de Deauville, Deauville
Buy-in: €4,000
4-Day Event: Wednesday, February 8, 2006 – Saturday, February 11, 2006
Number of buy-ins: 434
Total Prize Pool: €1,600,800
Number of Payouts: 40
Final Table
1st Mats Iremark €480,000 ($586,686)
2nd Mark Boudewijn €259,000 ($310,105)
3rd Kirill Gerasimov €155,000 ($185,584)
4th Theo Jørgensen €118,300 ($141,643)
5th Ram Vaswani €97,700 ($116,978)
6th Patric Mårtensson €76,800 ($91,954)
7th Isabelle Mercier €60,800 ($72,797)
8th Stuart Nash €43,500 ($52,083)
EPT 2 Monte Carlo (EPT Final)
Casino: Monte Carlo Bay Hotel & Resort, Monte Carlo
Buy-in: €10,000
5-Day Event: Tuesday, March 7, 2006 to Saturday, March 11, 2006
Number of buy-ins: 298
Total Prize Pool: €2,801,200 (US $3,374,005)
Number of Payouts: 27
Final Table
1st Jeff Williams €900,000 ($1,084,037)
2nd Arshad Hussain €492,000 ($592,607)
3rd Aleksander Strandli €251,000 ($302,326)
4th Marc Karam €195,000($234,875)
5th Thierry Cazals €168,000 ($202,354)
6th Ross Boatman €140,000 ($168,628)
7th Marcel Lüske €112,000 ($134,902)
8th Fraser Dunphy €84,000 ($101,177)