
Poker After Dark is an hour-long poker television program . The show made its debut on January 1, 2007. For its first two seasons, both of which first aired in 2007, the show was presented by Shana Hiatt. The host for season 3 was Marianela Pereyra, and Leeann Tweeden took over starting with season 4. All seasons have contained voice-over commentary by Oliver "Ali" Nejad.
The Poker After Dark format features an "intimate look at one table as it develops over the week." Blinds start at $100/$200 and slowly escalate. Commentator Ali Nejad's commentary is limited, allowing viewers to hear much of the table talk among the players, all of whom are miked. The series was originally structured as a series of week-long No Limit Texas hold 'em mini tournaments for six top poker professionals. Each week the players vied for a $120,000 winner-takes-all prize pool, with each paying a $20,000 buy-in. By the end of the fifth show, a winner is determined. The sixth show is a "director's cut" that includes excerpts from the action from the previous five days, interspersed with talking heads commentary from the participants. Beginning with season 4, the producers began to experiment with different formats, including 2 weeks of cash game play, and a week consisting of a double-elimination Heads Up battle between the first 4 winners of the National Heads-Up Poker Championship. Also, starting with Season 3, each season has had a so called "Dream Table," pitting an amateur against five pros.
Poker After Dark, new late night show, invites viewers into the exclusive Las Vegas poker scene. The nightly hour-long show, hosted by LeeAnn Tweeden, features six poker professionals vying for a winner-take-all $120,000 first place prize.
Hosted by Leeann Tweeden, each week's tournament will follow the action from the time the players shuffle up and deal until the last pot is pushed to the winner. In between, you'll see first-hand why the pros say it takes more than just good cards to be a winning player.
Bluffs will be called, nerves will be tested, and characters judged as each player attempts to outplay, outwit, and outmaneuver the competition.
When all is said and done, one player will walk away a winner while the rest will just walk away.
Season 1 (2007) |
||||||||
| Episodes | Original Airdates | Title | Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 |
| 1-6 | Jan 1-6 | Poker Brat Attack | Gus Hansen | Phil Hellmuth | Shawn Sheikhan | Annie Duke | Steve Zolotow | Huck Seed |
| 7-12 | Jan 8-13 | Play Anything | Mike Matusow | Gabe Kaplan | David Grey | Doyle Brunson | Jerry Buss | Daniel Negreanu |
| 13-18 | Jan 15-20 | WSOP Champions | Chris Moneymaker | Jamie Gold | Johnny Chan | Chris Ferguson | Doyle Brunson | Carlos Mortensen |
| 19-24 | Jan 22-27 | Earphones Please | Sam Farha | Tony G | Mike Matusow | Phil Hellmuth | Phil Ivey | Andy Bloch |
| 25-30 | Jan 29-Feb 3 | Phil Phil | Phil Hellmuth | Jennifer Harman | Phil Laak | Erik Seidel | Antonio Esfandiari | Doyle Brunson |
| 31-36 | Feb 12-17 | Talking Heads | Michael Konik | Phil Gordon | Howard Lederer | Chad Brown | Gabe Kaplan | Mike Sexton |
| 37-42 | Feb 19-24 | Against All Odds | Chris Ferguson | Clonie Gowen | Sam Farha | Gus Hansen | Ted Forrest | Tony G |
| 43-48 | Mar 12-17 | Killer Table | Phil Ivey | Erick Lindgren | Jennifer Tilly | Patrik Antonius | Jennifer Harman | Phil Gordon |
| 49-54 | Apr 16-21 | Loose Lips | Mike Matusow | Allen Cunningham | David Benyamine | Barry Greenstein | Shawn Sheikhan | John Juanda |
| 55-60 | May 14-19 | Ladies' Week | Clonie Gowen | Evelyn Ng | Dee Luong | Vanessa Rousso | Jennifer Harman | Cyndy Violette |
Season 2 (2007) |
||||||||
| Episodes | Original Airdates | Title | Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 |
| 1-6 | Jun 11-16 | Golden Men | Jamie Gold | Joe Hachem | Greg Raymer | Huck Seed | Doyle Brunson | Johnny Chan |
| 7-12 | Jun 18-23 | International | Gus Hansen | David Benyamine | Patrik Antonius | Daniel Negreanu | Marco Traniello | Brad Booth |
| 13-18 | Jun 25-30 | Queens and Kings | Gabe Kaplan | Howard Lederer | Ali Nejad | Vanessa Rousso | Annie Duke | Kristy Gazes |
| 19-24 | Sep 10-15 | World Series Legends | Doyle Brunson | Layne Flack | Phil Hellmuth | Chris Ferguson | Erik Seidel | T.J. Cloutier |
| 25-30 | Sep 17-22 | WPT All-Stars | Erick Lindgren | Howard Lederer | Daniel Negreanu | Michael Mizrachi | Gus Hansen | Tuan Le |
| 31-36 | Sep 24-29 | Live To Hurt | Antonio Esfandiari | Shawn Sheikhan | Mike Matusow | Phil Hellmuth | Phil Laak | Daniel Negreanu |
| 37-42 | Oct 1-6 | Poker Prowess | Phil Laak | David Williams | Annie Duke | Andy Bloch | John Juanda | Clonie Gowen |
| 43-48 | Oct 8-13 | Mega Match | David Benyamine | Allen Cunningham | Jennifer Harman | Phil Ivey | Barry Greenstein | Eli Elezra |
| 49-54 | Nov 5-10 | Of Mouth and Men | Alan "Boston" Dvorkis | Antonio Esfandiari | Mike Sexton | Mike Matusow | Jamie Gold | Paul Wasicka |
| 55-60 | Nov 12-17 | Signature Week | Howard Lederer | Phil Ivey | Chris Ferguson | Phil Hellmuth | Jennifer Harman | Gus Hansen |
Season 3 (2008) |
||||||||
| Episodes | Original Airdates | Title | Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 |
| 1-6 | Dec 31-Jan 5 | Dream Table | Daniel Negreanu | Phil Hellmuth | Jennifer Harman | Mike Matusow | Scotty Nguyen | Ken Light |
| 7-12 | Jan 7-12 | 19th Hole | Gavin Smith | David Oppenheim | Erick Lindgren | Phil Ivey | Doyle Brunson | Daniel Negreanu |
| 13-18 | Jan 14-19 | Hecklers | Gavin Smith | Sam Grizzle | Jean-Robert Bellande | Mike Matusow | Shawn Sheikhan | Phil Hellmuth |
| 19-24 | Feb 11-16 | World Champions | Chris Ferguson | Johnny Chan | Berry Johnston | Jamie Gold | Phil Hellmuth | Huck Seed |
| 25-30 | Feb 18-23 | Cowboys | Doyle Brunson | Chris Ferguson | Chau Giang | Andy Bloch | Hoyt Corkins | Gabe Kaplan |
| 31-36 | Feb 25-Mar 1 | International | Patrik Antonius | Johnny Chan | Roland De Wolfe | Daniel Negreanu | Gus Hansen | John Juanda |
| 37-42 | Mar 24-29 | Jam Up | David Williams | Howard Lederer | Mike Matusow | Barry Greenstein | Antonio Esfandiari | Eli Elezra |
| 43-48 | Mar 31-Apr 5 | Gus and the Ladies | Gus Hansen | Vanessa Rousso | J. J. Liu | Clonie Gowen | Beth Shak | Erica Schoenberg |
| 49-54 | May 12-17 | Love at First Raise | Jennifer Harman | David Benyamine | Jennifer Tilly | Marco Traniello | Erica Schoenberg | Phil Laak |
| 55-60 | May 19-24 | Commentators | Mark Gregorich | Chad Brown | Ali Nejad | Robert Williamson III | Phil Gordon | Howard Lederer |
Season 4 (2008) |
||||||||
| Episodes | Original Airdates | Title | Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 |
| 1-6 | Jul 14-19 | Cash Game #1 | Tom Dwan | Phil Hellmuth | Mike Baxter | Allen Cunningham | Guy Laliberté | Dave Peat "Viffer" |
| 7-12 | Jul 21-26 | Nets Vs. Vets | Brian Townsend | Doyle Brunson | Tom Dwan | Johnny Chan | Huck Seed | Andrew Robl |
| 13-18 | Jul 28-Aug 3 | Heads Up Challenge | Phil Hellmuth | Ted Forrest | Paul Wasicka | Chris Ferguson | ||
| 19-24 | Sep 22-Sep 27 | Mission Impossible | Mike Matusow | Phil Laak | Phil Hellmuth | David Williams | Clonie Gowen | Gavin Smith |
| 25-30 | Sep 29-Oct 4 | Dream II | Mike Matusow | Phil Hellmuth | Mike Sexton | Jennifer Harman | Gavin Smith | Paul Featherstone |
| 31-36 | Oct 6-Oct 11 | Mayfair Club | Jay Heimowitz | Howard Lederer | Mickey Appleman | Dan Harrington | Steve Zolotow | Mike Shichtman |
| 37-42 | Oct 13-Oct 19 | Cash Game #2 | Patrik Antonius | Dee Tiller | Howard Lederer | Doyle Brunson | Gabe Kaplan | Eli Elezra |
Season 5 (2009) |
||||||||
| Episodes | Original Airdates | Title | Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 |
| 1-6 | Dec 29-Jan 3 | Close but no Cigar | Andy Black | Lee Watkinson | Dewey Tomko | David Williams | Allen Cunningham | Mike Matusow |
| 7-12 | Jan 5-Jan 11 | Speak Your Mind | Todd Brunson | Phil Hellmuth | Phil Gordon | Gabe Kaplan | Cory Zeidman | David Grey |
| 13-18 | Feb 9-Feb 14 | Brilliant Minds | Brandon Adams | Chris Ferguson | Andy Bloch | Bill Chen | Jimmy Warren | David Sklansky |
| 19-24 | Feb 16-Feb 21 | Nets vs. Vets Cash Game | Taylor Caby | Cole South | Gabe Kaplan | David Benefield | Doyle Brunson | Eli Elezra |
| 25-30 | Mar 23-Mar 28 | Dream Table III | Johnny Chan | Jennifer Tilly | Arnold Thimons | Mike Matusow | Phil Laak | Daniel Negreanu |
| 31-36 | Mar 30-Apr 4 | International III | Brad Booth | Allen Cunningham | David Benyamine | John Juanda | John Phan | Ivan Demidov |
| 37-42 | May 4-May 9 | Hellmuth Bash Cash Game I | Tom Dwan | Kenny Tran | Phil Laak | Antonio Esfandiari | Phil Hellmuth | Bob Safai |
| 43-48 | May 11-May 16 | Hellmuth Bash Cash Game II | Tom Dwan | Antonio Esfandiari | Kenny Tran | Phil Hellmuth | Bob Safai | Phil Laak |
| 49-54 | Jun 15-Jun 20 | Sit-n-Talk | Jennifer Harman | Mike Matusow | Antonio Esfandiari | Jean-Robert Bellande | Vanessa Rousso | David Grey |
| 55-60 | Jun 22-Jun 27 | Celebrities and Mentors | Barry Greenstein | Jason Alexander | Phil Gordon | Orel Hershiser | Don Cheadle | Gavin Smith |
| Season 6 (2009) | ||||||||
| Episodes | Original Airdates | Title | Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 |
| 1-6 | Sep 7-Sep 12 | Top Guns Cash Game #1 | Tom Dwan | Patrik Antonius | Howard Lederer | Eli Elezra | Ilari Sahamies | Phil Ivey |
| 7-12 | Sep 14-Sep 19 | Top Guns Cash Game #2 | Eli Elezra | Tom Dwan | Howard Lederer | Phil Ivey | Patrik Antonius | Ilari Sahamies |
| 13-18 | Sep 21-Sep 26 | Magnificent Six | Phil Hellmuth | Chris Ferguson | Howard Lederer | Phil Ivey | Doyle Brunson | Daniel Negreanu |
| 19-24 | Sep 28-Oct 3 | USA vs. Italy | Howard Lederer | Marco Traniello | Dario Minieri | Erick Lindgren | Max Pescatori | Chris Ferguson |
| 25-30 | Dec 7-Dec 12 | Railbird Heaven Cash Game #1 | Patrik Antonius | Daniel Negreanu | Gus Hansen | Phil Ivey | Tom Dwan | Phil Hellmuth |
| 31-36 | Dec 14-Dec 19 | Railbird Heaven Cash Game #2 | Tom Dwan | Gus Hansen | Phil Ivey | Phil Hellmuth | Patrik Antonius | Daniel Negreanu |